An airline of Japan 🇯🇵 also known as ANA. A member of Star Alliance.
Frequent-flyer program: ANA Mileage Club.
First Class
First Class aboard all Airbus A380-800 (First Class seat) & Boeing 777-300ER (The Suite and ANA FIRST SQUARE) aircraft.
Fuel Surcharges
Between Japan and Europe, North America (except for Hawaii), Middle East, Oceania:
Ticketing date | From Japan | From US |
---|---|---|
February 1, 2024 - March 31, 2024 | 38,000 | $259 |
December 1, 2023 - January 31, 2024 | 41,000 | $259 |
October 1, 2023 - November 30, 2023 | 29,000 | $173 |
August 1, 2023 - September 30, 2023 | 25,000 | $173 |
June 1, 2023 - July 31, 2023 | 29,000 | $216 |
April 1, 2023 - May 31, 2023 | 33,000 | $259 |
December 1, 2022 - March 31, 2023 | 49,000 | $329 |
October 1, 2022 - November 30, 2022 | 58,000 | $434 |
August 1, 2022 - September 30, 2022 | 49,000 | $363 |
June 1, 2022 - July 31, 2022 | 37,400 | $329 |
April 1, 2022 - May 31, 2022 | 19,900 | $157 |
February 1, 2022 - March 31, 2022 | 19,300 | $191 |
October 1, 2021 - January 31, 2022 | 11,600 | $95 |
June 1, 2021 - September 30, 2021 | 7,700 | $48 |
April 1, 2021 - May 31, 2021 | 0 | $0 |
June 1, 2020 - March 31, 2021 | 0 | $0 |
April 1, 2020 - May 31, 2020 | 10,500 | $86 |
Source: https://www.ana.co.jp/en/jp/book-plan/charge/fuelsurcharge/
- 90,000 for Business or 145,000 for First for roundtrip to Japan from the West Coast on All Nippon Airways
- 95,000 for Business or 170,000 for First for roundtrip to Japan from the East Coast on All Nippon Airways
- 75,000 / 85,000 / 90,000 between Japan and North America in Business
- 150,000 / 150,000 / 165,000 between Japan and North America in First