An airline of Japan 🇯🇵 also known as ANA. A member of Star Alliance.

Frequent-flyer program: ANA Mileage Club.

First Class

First Class aboard all Airbus A380-800 (First Class seat) & Boeing 777-300ER (The Suite and ANA FIRST SQUARE) aircraft.

Fuel Surcharges

Between Japan and Europe, North America (except for Hawaii), Middle East, Oceania:

Ticketing dateFrom JapanFrom US
February 1, 2024 - March 31, 202438,000$259
December 1, 2023 - January 31, 202441,000$259
October 1, 2023 - November 30, 202329,000$173
August 1, 2023 - September 30, 202325,000$173
June 1, 2023 - July 31, 202329,000$216
April 1, 2023 - May 31, 202333,000$259
December 1, 2022 - March 31, 202349,000$329
October 1, 2022 - November 30, 202258,000$434
August 1, 2022 - September 30, 202249,000$363
June 1, 2022 - July 31, 202237,400$329
April 1, 2022 - May 31, 202219,900$157
February 1, 2022 - March 31, 202219,300$191
October 1, 2021 - January 31, 202211,600$95
June 1, 2021 - September 30, 20217,700$48
April 1, 2021 - May 31, 20210$0
June 1, 2020 - March 31, 20210$0
April 1, 2020 - May 31, 202010,500$86

Source: https://www.ana.co.jp/en/jp/book-plan/charge/fuelsurcharge/

  • 90,000 for Business or 145,000 for First for roundtrip to Japan from the West Coast on All Nippon Airways
  • 95,000 for Business or 170,000 for First for roundtrip to Japan from the East Coast on All Nippon Airways
  • 75,000 / 85,000 / 90,000 between Japan and North America in Business
  • 150,000 / 150,000 / 165,000 between Japan and North America in First